Cable Cat. 6A U/UTP 6R1

ETL Certified 6 Round 1 Alien Near End Crosstalk Compliant Cable

During full network operation, all wire pairs in a cabling bundle simultaneously transmit in full duplex. Therefore, every single wire pair will be affected by transmissions on numerous wire pairs surrounding it in a cabling bundle or pathway.
AxTalk is a challenge for twisted-pair cabling as it is the most significant disturbance or noise source for the 10 Gb E applications.
Premium-Line Cat. 6A 6 round 1 cable is right design to fulfill this requirement.

Standards:

  • ANSI/TIA-568.2-D:2018
  • ISO/IEC 11801-1:2017
  • CENELEC EN 50288-10-1
  • ISO/IEC 61156-5 2ndEdition
  • ETL certified
  • RoHS compliant

Application:

  • 10G BASE-T Ethernet
  • 1000BASE-TX (Gigabit Ethernet)
  • 1000BASE-T (Gigabit Ethernet)
  • 100BASE-TX Fast Ethernet
  • 10BASE-T Ethernet
  • Voice

Construction

Conductor Material / size Bare Copper / 23 AWG
Insulation Material HDPE
Cross-Member Material PE
Sheath Material PVC/LSOH
Diameter 10.5± 0.3 mm

Mechanical & Environmental Characteristics

Bending Radius ≥ 6D, without load
≥ 8D, with load
Operation Temperature -20 °C ~+60°C
Installation Temperature 0°C ~+50°C
Storage Temperature -30 °C ~+60°C

Category 6A U/UTP Installation Cable

PART NO. DESCRIPTION PACKING SIZE
209941225 Premium-Line Category 6A U/UTP Installation Cable, 500 m reel, PVC, 500 MHz 45(O.D)×29.8(H) cm
209942225 Premium-Line Category 6A U/UTP Installation Cable, 500 m reel, LSOH, 500 MHz 45(O.D)×29.8(H) cm

 

Freq Insertion
Loss
NEXT PS NEXT PSA NEXT ACR-F PS ACR-F PSA ACR-F Return Loss
(MHz) (dB) (dB/100m) (dB) (dB) (dB) (dB) (dB) (dB)
Nor. Typ. Nor. Typ. Nor. Typ. Nor. Typ. Nor. Typ. Nor. Typ. Nor. Typ. Nor. Typ.
1.0 2.1 1.7 74.3 102.0 72.3 100.0 67.0 92.7 67.8 99.8 64.8 91.5 67.0 90.9 20.0 26.5
4.0 3.8 3.3 65.3 95.0 63.3 94.2 67.0 95.3 55.7 94.0 52.7 80.7 66.2 93.9 23.0 36.0
10.0 5.9 5.3 59.3 93.0 57.3 92.9 67.0 99.7 47.8 87.8 44.8 72.6 58.2 86.6 25.0 43.0
16.0 7.5 6.8 56.2 90.0 54.2 90.5 67.0 100.1 43.7 79.8 40.7 68.4 54.1 80.5 25.0 49.0
20.0 8.4 7.6 54.8 87.0 52.8 87.1 67.0 98.3 41.7 76.9 38.7 66.4 52.2 78.2 25.0 52.0
31.25 10.5 9.5 51.9 84.0 49.9 84.5 67.0 98.4 37.9 73.1 34.9 62.9 48.3 74.4 23.6 48.0
62.5 15.0 13.7 47.4 82.0 45.4 82.3 65.6 99.4 31.8 68.3 28.8 56.3 42.3 68.8 21.5 48.0
100.0 19.1 17.5 44.3 77.0 42.3 77.9 62.5 94.7 27.8 63.1 24.8 51.8 38.2 63.9 20.1 45.0
200.0 27.6 25.1 39.8 74.0 37.8 74.2 58.0 91.3 21.7 50.3 18.7 46.9 32.2 55.1 18.0 43.0
250.0 31.1 28.1 38.3 72.0 36.3 72.3 56.5 89.4 19.8 50.7 16.8 44.2 30.2 53.9 17.3 37.0
300.0 34.3 30.9 37.1 70.0 35.1 69.3 55.3 56.9 18.2 49.2 15.2 42.1 28.7 52.2 16.8 34.0
400.0 40.1 36.1 35.3 68.0 33.3 68.1 53.5 85.3 15.7 44.2 12.7 41.3 26.2 49.3 15.9 34.0
500.0 45.3 40.5 33.8 66.0 31.8 65.9 52.0 83.2 13.8 41.3 10.8 39.5 24.2 46.8 15.2 34.0

Reviews

There are no reviews yet.

Be the first to review “Cable Cat. 6A U/UTP 6R1”

Your email address will not be published. Required fields are marked *