Cable Cat. 6 U/FTP

Standards:

  • ANSI/TIA-568.2-D:2018
  • ISO/IEC 11801-1:2017
  • CENELEC EN 50173-1
  • CENELEC EN 50288-5-1
  • Flame retardancy according to IEC 60332-1-2
  • RoHS compliant

Application:

  • 1000BASE-TX (Gigabit Ethernet)
  • 1000BASE-T (Gigabit Ethernet)
  • 100BASE-TX Fast Ethernet
  • 10BASE-T Ethernet
  • Voice

Construction

Construction

Conductor Material / size Bare Copper / 23 AWG
Insulation Material Foam-Skin PE
Inner-Shield Aluminum-Mylar An aluminum foil screen around each pair
Drain Wire Material Stranded Tinned Copper / 26AWG
Sheath Material PVC / LSOH
Diameter 7.2± 0.3 mm

Mechanical & Environmental Characteristics

Bending Radius ≥ 6D, without load
≥ 8D, with load
Operation Temperature -20 °C ~+60°C
Installation Temperature 0°C ~+50°C
Storage Temperature -30 °C ~+60°C

Category 6 U/FTP Installation Cable

PART NO. DESCRIPTION PACKING SIZE
206641225 Premium-Line Category 6 U/FTP Installation cable, 500 m reels, PVC, Grey 50(O.D)×31(H) cm
206642225 Premium-Line Category 6 U/FTP Installation cable, 500 m reels, LSOH, Grey 50(O.D)×31(H) cm

Open all options (click on the “+” sign below)

 

Freq Insertion Loss NEXT PS NEXT ACR PS ACR ACR-F PS ACR-F Return Loss
(MHz) (dB) (dB/100m) (dB) (dB) (dB) (dB) (dB) (dB)
Nor. Typ. Nor. Typ. Nor. Typ. Nor. Typ. Nor. Typ. Nor. Typ. Nor. Typ. Nor. Typ.
1.0 2.1 1.8 74.3 87.3 72.3 85.3 72.2 85.5 70.2 83.5 67.8 84.8 64.8 79.8 20.0 29.0
4.0 3.8 3.5 65.3 78.3 63.3 76.3 61.4 74.8 59.4 72.8 55.8 72.8 52.8 67.8 23.0 32.0
10.0 6.0 5.6 59.3 72.3 57.3 70.3 53.3 66.7 51.3 64.7 47.8 64.8 44.8 59.8 25.0 38.0
16.0 7.6 7.1 56.2 69.2 54.2 67.2 48.6 62.1 46.6 60.1 43.7 60.7 40.7 55.7 25.0 34.0
20.0 8.5 7.9 54.8 67.8 52.8 65.8 46.2 59.9 44.2 57.9 41.8 58.8 38.8 53.8 25.0 34.0
31.25 10.8 10.0 51.9 64.9 49.9 62.9 41.1 54.9 39.1 52.9 37.9 54.9 34.9 49.9 23.6 32.0
62.5 15.5 14.4 47.4 60.4 45.4 58.4 31.9 46.0 29.9 44.0 31.9 48.9 28.9 43.9 21.5 32.0
100.0 19.9 18.6 44.3 57.3 42.3 55.3 24.4 38.7 22.4 36.7 27.8 44.8 24.8 39.8 20.1 32.0
160.0 25.8 24.1 41.2 54.2 39.2 52.2 15.5 230.1 13.5 28.1 23.7 40.7 20.0 35.7 18.7 31.0
200.0 29.0 26.8 39.8 52.8 37.8 50.8 10.6 26.0 8.6 24.0 21.8 38.8 18.8 33.8 18.0 29.0
250.0 33.0 30.5 38.3 51.3 36.3 49.3 5.3 20.8 3.3 18.8 19.8 37.0 16.8 31.8 17.3 29.0
300.0 36.4 33.7 37.2 50.0 35.2 48.1 0.8 16.3 14.4 18.3 36.0 15.3 30.0 16.8 27.0
450.0 46.0 43.3 34.5 48.5 32.5 45.3 5.2 2.0 14.8 30.0 11.8 25.0 15.6 24.0

Reviews

There are no reviews yet.

Be the first to review “Cable Cat. 6 U/FTP”

Your email address will not be published. Required fields are marked *